Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of bird species, by country
Note, this data from Fishbase was last updated December 26, 2023.
Rank | Country / region | Fish species count | Global share |
---|---|---|---|
1 | Australia | 5189 | 15.13% |
2 | Indonesia | 5014 | 14.62% |
3 | Brazil | 4930 | 14.37% |
4 | Japan | 4294 | 12.52% |
5 | China | 3838 | 11.19% |
6 | Philippines | 3730 | 10.87% |
7 | Taiwan | 3134 | 9.14% |
8 | United States (USA) | 3133 | 9.13% |
9 | Papua New Guinea | 2979 | 8.69% |
10 | India | 2860 | 8.34% |
11 | Mexico | 2671 | 7.79% |
12 | Vietnam | 2608 | 7.60% |
13 | New Caledonia | 2495 | 7.27% |
14 | Thailand | 2351 | 6.85% |
15 | Colombia | 2182 | 6.36% |
16 | South Africa | 2165 | 6.31% |
17 | Malaysia | 2055 | 5.99% |
18 | Mozambique | 1965 | 5.73% |
19 | Tanzania | 1875 | 5.47% |
20 | Venezuela | 1801 | 5.25% |
21 | Peru | 1661 | 4.84% |
22 | Congo (DRC) | 1599 | 4.66% |
23 | Palau | 1595 | 4.65% |
24 | Panama | 1464 | 4.27% |
25 | Hong Kong | 1383 | 4.03% |
26 | Fiji | 1357 | 3.96% |
27 | Seychelles | 1264 | 3.69% |
28 | Micronesia | 1257 | 3.66% |
29 | Madagascar | 1253 | 3.65% |
30 | Sri Lanka | 1197 | 3.49% |
31 | South Korea | 1194 | 3.48% |
32 | Tonga | 1176 | 3.43% |
33 | Mauritius | 1175 | 3.43% |
34 | Cuba | 1163 | 3.39% |
35 | Maldives | 1161 | 3.38% |
36 | New Zealand | 1157 | 3.37% |
37 | Myanmar | 1152 | 3.36% |
38 | Costa Rica | 1151 | 3.36% |
39 | Canada | 1150 | 3.35% |
40 | Ecuador | 1148 | 3.35% |
41 | Nicaragua | 1130 | 3.29% |
41 | Argentina | 1130 | 3.29% |
43 | Kenya | 1115 | 3.25% |
44 | Cameroon | 1108 | 3.23% |
45 | Oman | 1099 | 3.20% |
46 | East Timor (Timor-Leste) | 1097 | 3.20% |
47 | Suriname | 1092 | 3.18% |
48 | Honduras | 1058 | 3.08% |
49 | Guyana | 1045 | 3.05% |
50 | Trinidad and Tobago | 1041 | 3.03% |
51 | Guam | 1033 | 3.01% |
52 | Angola | 1026 | 2.99% |
53 | French Guiana | 1020 | 2.97% |
54 | Russia | 1013 | 2.95% |
55 | Samoa | 1006 | 2.93% |
56 | Solomon Islands | 1003 | 2.92% |
57 | Reunion | 997 | 2.91% |
58 | Egypt | 995 | 2.90% |
59 | Marshall Islands | 982 | 2.86% |
60 | Cambodia | 959 | 2.80% |
61 | French Polynesia | 957 | 2.79% |
62 | Somalia | 927 | 2.70% |
63 | Guatemala | 921 | 2.69% |
64 | Bahamas | 898 | 2.62% |
65 | Saudi Arabia | 892 | 2.60% |
66 | Congo | 888 | 2.59% |
67 | Vanuatu | 884 | 2.58% |
68 | Gabon | 863 | 2.52% |
69 | France | 850 | 2.48% |
70 | Guinea | 831 | 2.42% |
71 | Spain | 827 | 2.41% |
72 | Puerto Rico | 819 | 2.39% |
73 | Chile | 813 | 2.37% |
74 | Senegal | 809 | 2.36% |
75 | Northern Mariana Islands | 807 | 2.35% |
76 | Nigeria | 803 | 2.34% |
77 | Yemen | 784 | 2.29% |
78 | American Samoa | 768 | 2.24% |
79 | Uruguay | 761 | 2.22% |
80 | Morocco | 747 | 2.18% |
80 | Pakistan | 747 | 2.18% |
82 | Singapore | 744 | 2.17% |
82 | Israel | 744 | 2.17% |
84 | Mauritania | 743 | 2.17% |
85 | Namibia | 730 | 2.13% |
86 | Iran | 716 | 2.09% |
87 | Cape Verde | 714 | 2.08% |
88 | Ghana | 709 | 2.07% |
89 | Sierra Leone | 707 | 2.06% |
90 | Greece | 704 | 2.05% |
91 | Guinea-Bissau | 697 | 2.03% |
92 | Cote d'lvoire (Ivory Coast) | 693 | 2.02% |
93 | Belize | 686 | 2.00% |
94 | Italy | 664 | 1.94% |
95 | Jamaica | 646 | 1.88% |
96 | Christmas Island | 641 | 1.87% |
97 | Liberia | 626 | 1.83% |
98 | Benin | 613 | 1.79% |
99 | Laos | 600 | 1.75% |
100 | El Salvador | 596 | 1.74% |
100 | Bangladesh | 596 | 1.74% |
Jordan | 594 | 1.73% | |
Gambia | 592 | 1.73% | |
Equatorial Guinea | 585 | 1.71% | |
Aruba | 583 | 1.70% | |
Cook Islands | 581 | 1.69% | |
Virgin Islands, U.S. | 577 | 1.68% | |
Togo | 574 | 1.67% | |
Portugal | 574 | 1.67% | |
Comoros | 573 | 1.67% | |
Kiribati | 543 | 1.58% | |
Kuwait | 540 | 1.57% | |
Haiti | 536 | 1.56% | |
Dominican Republic | 536 | 1.56% | |
United Arab Emirates | 534 | 1.56% | |
Barbados | 534 | 1.56% | |
Bahrain | 526 | 1.53% | |
Qatar | 514 | 1.50% | |
Algeria | 511 | 1.49% | |
Dominica | 510 | 1.49% | |
Brunei | 505 | 1.47% | |
Antigua and Barbuda | 505 | 1.47% | |
Grenada | 501 | 1.46% | |
Saint Lucia | 500 | 1.46% | |
Sudan | 492 | 1.43% | |
Saint Vincent and the Grenadines | 492 | 1.43% | |
Malawi | 490 | 1.43% | |
Bermuda | 487 | 1.42% | |
Cayman Islands | 481 | 1.40% | |
Saint Kitts and Nevis | 465 | 1.36% | |
Martinique | 458 | 1.34% | |
Zambia | 454 | 1.32% | |
Albania | 452 | 1.32% | |
Western Sahara | 448 | 1.31% | |
United Kingdom | 445 | 1.30% | |
Guadeloupe | 437 | 1.27% | |
Bolivia | 434 | 1.27% | |
Croatia | 433 | 1.26% | |
Anguilla | 432 | 1.26% | |
Syria | 418 | 1.22% | |
Djibouti | 416 | 1.21% | |
Ireland | 414 | 1.21% | |
Slovenia | 410 | 1.20% | |
Malta | 407 | 1.19% | |
Montserrat | 403 | 1.17% | |
Pitcairn | 401 | 1.17% | |
Turks and Caicos Islands | 382 | 1.11% | |
Eritrea | 379 | 1.10% | |
São Tomé and Príncipe | 375 | 1.09% | |
Tunisia | 374 | 1.09% | |
Mayotte | 369 | 1.08% | |
Bosnia and Herzegovina | 348 | 1.01% | |
Montenegro | 342 | 1.00% | |
Lebanon | 341 | 0.99% | |
Iraq | 335 | 0.98% | |
Gibraltar | 333 | 0.97% | |
Norfolk Island | 320 | 0.93% | |
North Korea | 313 | 0.91% | |
Iceland | 312 | 0.91% | |
Norway | 308 | 0.90% | |
Cyprus | 304 | 0.89% | |
Uganda | 300 | 0.87% | |
Monaco | 294 | 0.86% | |
Libya | 292 | 0.85% | |
Paraguay | 284 | 0.83% | |
Germany | 281 | 0.82% | |
Greenland | 269 | 0.78% | |
Sweden | 262 | 0.76% | |
Burundi | 259 | 0.76% | |
Ukraine | 246 | 0.72% | |
Nepal | 241 | 0.70% | |
Denmark | 237 | 0.69% | |
Niue | 231 | 0.67% | |
Bulgaria | 230 | 0.67% | |
Netherlands | 223 | 0.65% | |
Romania | 213 | 0.62% | |
Central African Republic | 213 | 0.62% | |
Wallis and Futuna | 208 | 0.61% | |
Antarctica | 200 | 0.58% | |
Tuvalu | 198 | 0.58% | |
Belgium | 196 | 0.57% | |
Ethiopia | 177 | 0.52% | |
Saint Helena | 177 | 0.52% | |
Turkey | 169 | 0.49% | |
Zimbabwe | 157 | 0.46% | |
Poland | 152 | 0.44% | |
Macau | 150 | 0.44% | |
Chad | 148 | 0.43% | |
Mali | 146 | 0.43% | |
Georgia | 142 | 0.41% | |
Faroe Islands | 136 | 0.40% | |
Afghanistan | 128 | 0.37% | |
Burkina Faso | 125 | 0.36% | |
Cocos (Keeling) Island | 124 | 0.36% | |
Kazakhstan | 121 | 0.35% | |
Latvia | 119 | 0.35% | |
Tokelau | 117 | 0.34% | |
Finland | 112 | 0.33% | |
Niger | 111 | 0.32% | |
Switzerland | 105 | 0.31% | |
Austria | 104 | 0.30% | |
Serbia | 103 | 0.30% | |
South Sudan | 103 | 0.30% | |
Lithuania | 102 | 0.30% | |
Slovakia | 101 | 0.29% | |
Czech Republic | 101 | 0.29% | |
Estonia | 100 | 0.29% | |
Falkland Island (Malvinas) | 98 | 0.29% | |
Hungary | 93 | 0.27% | |
Azerbaijan | 92 | 0.27% | |
Botswana | 90 | 0.26% | |
Uzbekistan | 89 | 0.26% | |
Nauru | 87 | 0.25% | |
Rwanda | 82 | 0.24% | |
Mongolia | 82 | 0.24% | |
Turkmenistan | 71 | 0.21% | |
Moldova | 65 | 0.19% | |
South Georgia and the South Sandwich Islands | 61 | 0.18% | |
Belarus | 59 | 0.17% | |
Svalbard and Jan Mayen | 59 | 0.17% | |
Eswatini (Swaziland) | 57 | 0.17% | |
North Macedonia | 57 | 0.17% | |
Armenia | 56 | 0.16% | |
Bhutan | 52 | 0.15% | |
Kyrgyzstan | 31 | 0.09% | |
Heard Islands and McDonald Islands | 29 | 0.08% | |
Luxembourg | 14 | 0.04% | |
Liechtenstein | 14 | 0.04% | |
Saint Pierre and Miquelon | 13 | 0.04% | |
Bouvet Island | 13 | 0.04% | |
Lesotho | 12 | 0.03% | |
Andorra | 7 | 0.02% | |
Tajikistan | 4 | 0.01% |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Species counts: Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants
IUCN Red List (partial list of rainforest countries): Australia, Belize, Bhutan, Bolivia, Brazil, Côte D’ivoire, Cambodia, Cameroon, Central African Republic, Colombia, Congo Brazzaville, Congo Kinshasa, Costa Rica, Ecuador, French Guiana, Gabon, Guatemala, Guyana, Honduras, India, Indonesia, Laos, Liberia, Madagascar, Malaysia, Mexico, Myanmar (Burma), Nepal, Nicaragua, Panama, Papua New Guinea, Peru, Philippines, Solomon Islands, Sri Lanka, Suriname, Tanzania, Thailand, Uganda, Venezuela, and Vietnam.