Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of mammal species, by country
Note, this data was last updated December 26, 2023 using data from The Mammal Diversity Database of the American Society of Mammalogists (ASM)
Rank | Country / region | Mammal species count | Global share |
---|---|---|---|
1 | Indonesia | 777 | 12.14% |
2 | Brazil | 776 | 12.13% |
3 | China | 710 | 11.09% |
4 | Mexico | 582 | 9.09% |
5 | Peru | 567 | 8.86% |
6 | Colombia | 525 | 8.20% |
7 | Congo (DRC) | 508 | 7.94% |
8 | United States (USA) | 444 | 6.94% |
9 | Ecuador | 441 | 6.89% |
10 | India | 436 | 6.81% |
11 | Kenya | 410 | 6.41% |
11 | Bolivia | 410 | 6.41% |
13 | Venezuela | 407 | 6.36% |
13 | Argentina | 407 | 6.36% |
15 | Tanzania | 404 | 6.31% |
16 | Australia | 381 | 5.95% |
17 | Cameroon | 370 | 5.78% |
18 | Uganda | 367 | 5.73% |
19 | Vietnam | 355 | 5.55% |
19 | Malaysia | 355 | 5.55% |
21 | Myanmar | 353 | 5.52% |
22 | Thailand | 344 | 5.38% |
23 | Angola | 333 | 5.20% |
24 | South Africa | 323 | 5.05% |
25 | Ethiopia | 316 | 4.94% |
26 | Nigeria | 315 | 4.92% |
27 | Papua New Guinea | 291 | 4.55% |
28 | Cote d'lvoire (Ivory Coast) | 278 | 4.34% |
29 | Ghana | 275 | 4.30% |
30 | Guinea | 267 | 4.17% |
31 | Mozambique | 266 | 4.16% |
32 | Laos | 261 | 4.08% |
32 | Central African Republic | 261 | 4.08% |
34 | Zambia | 260 | 4.06% |
35 | Panama | 257 | 4.02% |
35 | Madagascar | 257 | 4.02% |
37 | Guyana | 256 | 4.00% |
38 | Costa Rica | 252 | 3.94% |
39 | South Sudan | 244 | 3.81% |
40 | Guatemala | 243 | 3.80% |
41 | Honduras | 238 | 3.72% |
42 | Philippines | 234 | 3.66% |
43 | Congo | 232 | 3.63% |
44 | Suriname | 231 | 3.61% |
45 | Canada | 222 | 3.47% |
46 | Nicaragua | 220 | 3.44% |
47 | French Guiana | 219 | 3.42% |
48 | Namibia | 217 | 3.39% |
49 | Iran | 214 | 3.34% |
50 | Liberia | 212 | 3.31% |
50 | Zimbabwe | 212 | 3.31% |
52 | Rwanda | 211 | 3.30% |
53 | Malawi | 210 | 3.28% |
54 | Sierra Leone | 204 | 3.19% |
55 | Benin | 203 | 3.17% |
55 | Cambodia | 203 | 3.17% |
57 | Gabon | 202 | 3.16% |
57 | Pakistan | 202 | 3.16% |
59 | Togo | 201 | 3.14% |
60 | Sudan | 200 | 3.13% |
61 | Nepal | 196 | 3.06% |
62 | Senegal | 194 | 3.03% |
63 | Equatorial Guinea | 187 | 2.92% |
63 | Somalia | 187 | 2.92% |
65 | Brunei | 183 | 2.86% |
66 | Paraguay | 180 | 2.81% |
67 | Burundi | 175 | 2.73% |
68 | Kazakhstan | 174 | 2.72% |
69 | Botswana | 172 | 2.69% |
70 | Turkey | 170 | 2.66% |
71 | El Salvador | 160 | 2.50% |
72 | Chile | 159 | 2.48% |
72 | Mali | 159 | 2.48% |
74 | Belize | 155 | 2.42% |
75 | Japan | 153 | 2.39% |
76 | Bangladesh | 152 | 2.38% |
77 | Chad | 150 | 2.34% |
78 | Mongolia | 148 | 2.31% |
79 | Guinea-Bissau | 143 | 2.23% |
80 | Bhutan | 141 | 2.20% |
81 | Burkina Faso | 140 | 2.19% |
82 | Eswatini (Swaziland) | 138 | 2.16% |
82 | France | 138 | 2.16% |
84 | Gambia | 136 | 2.13% |
84 | Niger | 136 | 2.13% |
86 | Afghanistan | 135 | 2.11% |
87 | Spain | 130 | 2.03% |
87 | Morocco | 130 | 2.03% |
89 | Uruguay | 128 | 2.00% |
90 | Italy | 127 | 1.98% |
91 | Eritrea | 126 | 1.97% |
92 | Trinidad and Tobago | 125 | 1.95% |
93 | Sri Lanka | 121 | 1.89% |
94 | Mauritania | 117 | 1.83% |
95 | Israel | 116 | 1.81% |
96 | Greece | 115 | 1.80% |
97 | Egypt | 114 | 1.78% |
98 | Azerbaijan | 112 | 1.75% |
98 | North Korea | 112 | 1.75% |
98 | Ukraine | 112 | 1.75% |
100 | Georgia | 111 | 1.73% |
Algeria | 109 | 1.70% | |
Taiwan | 107 | 1.67% | |
Germany | 107 | 1.67% | |
Turkmenistan | 107 | 1.67% | |
Syria | 105 | 1.64% | |
Portugal | 103 | 1.61% | |
Djibouti | 102 | 1.59% | |
Croatia | 102 | 1.59% | |
Romania | 102 | 1.59% | |
Iraq | 100 | 1.56% | |
Uzbekistan | 99 | 1.55% | |
Armenia | 98 | 1.53% | |
Bulgaria | 96 | 1.50% | |
Saudi Arabia | 96 | 1.50% | |
Bosnia and Herzegovina | 94 | 1.47% | |
Jordan | 94 | 1.47% | |
Albania | 92 | 1.44% | |
South Korea | 92 | 1.44% | |
Poland | 92 | 1.44% | |
Singapore | 91 | 1.42% | |
Austria | 91 | 1.42% | |
Yemen | 91 | 1.42% | |
Slovenia | 90 | 1.41% | |
Kyrgyzstan | 89 | 1.39% | |
Serbia | 88 | 1.38% | |
Tunisia | 88 | 1.38% | |
Montenegro | 87 | 1.36% | |
Slovakia | 87 | 1.36% | |
Oman | 87 | 1.36% | |
Libya | 87 | 1.36% | |
Switzerland | 86 | 1.34% | |
United Kingdom | 85 | 1.33% | |
Hungary | 84 | 1.31% | |
Tajikistan | 84 | 1.31% | |
Norway | 83 | 1.30% | |
North Macedonia | 82 | 1.28% | |
Belgium | 82 | 1.28% | |
Lesotho | 81 | 1.27% | |
Lebanon | 80 | 1.25% | |
Netherlands | 80 | 1.25% | |
Sweden | 80 | 1.25% | |
Solomon Islands | 79 | 1.23% | |
Czech Republic | 78 | 1.22% | |
Moldova | 74 | 1.16% | |
Belarus | 72 | 1.13% | |
Denmark | 71 | 1.11% | |
Latvia | 68 | 1.06% | |
Cuba | 65 | 1.02% | |
Lithuania | 65 | 1.02% | |
Liechtenstein | 65 | 1.02% | |
East Timor (Timor-Leste) | 64 | 1.00% | |
Finland | 64 | 1.00% | |
Estonia | 64 | 1.00% | |
Luxembourg | 60 | 0.94% | |
Dominican Republic | 59 | 0.92% | |
United Arab Emirates | 58 | 0.91% | |
Haiti | 56 | 0.88% | |
Hong Kong | 55 | 0.86% | |
Ireland | 53 | 0.83% | |
Jamaica | 49 | 0.77% | |
New Zealand | 49 | 0.77% | |
Kuwait | 42 | 0.66% | |
Puerto Rico | 41 | 0.64% | |
Cyprus | 41 | 0.64% | |
Grenada | 41 | 0.64% | |
Bahamas | 40 | 0.63% | |
Dominica | 37 | 0.58% | |
New Caledonia | 37 | 0.58% | |
Qatar | 37 | 0.58% | |
Guadeloupe | 37 | 0.58% | |
Saint Vincent and the Grenadines | 36 | 0.56% | |
Comoros | 36 | 0.56% | |
Greenland | 35 | 0.55% | |
Saint Lucia | 34 | 0.53% | |
Antigua and Barbuda | 34 | 0.53% | |
Martinique | 33 | 0.52% | |
Barbados | 33 | 0.52% | |
Vanuatu | 33 | 0.52% | |
Falkland Island (Malvinas) | 33 | 0.52% | |
Aruba | 32 | 0.50% | |
Cayman Islands | 32 | 0.50% | |
Saint Kitts and Nevis | 32 | 0.50% | |
Cape Verde | 32 | 0.50% | |
São Tomé and Príncipe | 32 | 0.50% | |
Seychelles | 31 | 0.48% | |
Virgin Islands, U.S. | 31 | 0.48% | |
Montserrat | 31 | 0.48% | |
Iceland | 31 | 0.48% | |
Saint Helena | 30 | 0.47% | |
Fiji | 29 | 0.45% | |
Bermuda | 29 | 0.45% | |
Mauritius | 28 | 0.44% | |
Turks and Caicos Islands | 28 | 0.44% | |
Anguilla | 28 | 0.44% | |
Saint Pierre and Miquelon | 27 | 0.42% | |
Maldives | 26 | 0.41% | |
Samoa | 26 | 0.41% | |
Mayotte | 26 | 0.41% | |
Bahrain | 25 | 0.39% | |
Reunion | 25 | 0.39% | |
Palau | 24 | 0.38% | |
Micronesia | 24 | 0.38% | |
Malta | 24 | 0.38% | |
Northern Mariana Islands | 23 | 0.36% | |
Guam | 23 | 0.36% | |
Cook Islands | 23 | 0.36% | |
Tonga | 22 | 0.34% | |
Kiribati | 22 | 0.34% | |
Antarctica | 22 | 0.34% | |
French Polynesia | 21 | 0.33% | |
American Samoa | 21 | 0.33% | |
South Georgia and the South Sandwich Islands | 21 | 0.33% | |
Niue | 21 | 0.33% | |
Tuvalu | 21 | 0.33% | |
Cocos (Keeling) Island | 21 | 0.33% | |
Nauru | 21 | 0.33% | |
Marshall Islands | 20 | 0.31% | |
Pitcairn | 20 | 0.31% | |
Christmas Island | 18 | 0.28% | |
Norfolk Island | 13 | 0.20% | |
Tokelau | 13 | 0.20% |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: The Mammal Diversity Database of the American Society of Mammalogists (ASM) and the IUCN; Reptiles: the Reptile Database.
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants