Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of amphibian, bird, fish, mammal, reptile, and vascular plant species, by country
This data is based on several sources, which are listed below. For consistency, we could only use sources that included data for a full set of countries. If you believe data for a country is inaccurate, please update the data at the source, many of which are crowd-sourced or citizen-science based.
See our related article from 2016
Rank | Country / region | Amphibians | Birds | Fish | Mammals | Reptiles | Plants (WCMC) | Plants (Updated) |
---|---|---|---|---|---|---|---|---|
1 | Brazil | 1,175 | 1,864 | 4,930 | 776 | 868 | 56215 | 34387 |
2 | Indonesia | 393 | 1,791 | 5,014 | 777 | 799 | 29375 | 19232 |
3 | China | 604 | 1,330 | 3,838 | 710 | 631 | 32200 | 31362 |
4 | Colombia | 832 | 1,917 | 2,182 | 525 | 657 | 51220 | 24025 |
5 | Peru | 672 | 1,892 | 1,661 | 567 | 542 | 17144 | 19812 |
6 | Mexico | 424 | 1,137 | 2,671 | 582 | 1,015 | 26071 | 23385 |
7 | Australia | 251 | 833 | 5,189 | 381 | 1,145 | 15638 | 19324 |
8 | India | 454 | 1,271 | 2,860 | 436 | 889 | 18664 | 15000 |
9 | Ecuador | 688 | 1,684 | 1,148 | 441 | 493 | 19362 | 18466 |
10 | United States (USA) | 345 | 1,036 | 3,133 | 444 | 558 | 19473 | 15500 |
11 | Venezuela | 365 | 1,420 | 1,801 | 407 | 419 | 21073 | 15381 |
12 | South Africa | 132 | 832 | 2,165 | 323 | 569 | 23420 | 21250 |
13 | Papua New Guinea | 426 | 780 | 2,979 | 291 | 410 | 11544 | 10973 |
14 | Bolivia | 260 | 1,446 | 434 | 410 | 324 | 17367 | 14729 |
15 | Vietnam | 279 | 866 | 2,608 | 355 | 537 | 10500 | 8500 |
16 | Malaysia | 279 | 787 | 2,055 | 355 | 519 | 15500 | 14060 |
17 | Congo (DRC) | 230 | 1,155 | 1,599 | 508 | 316 | 11007 | 8860 |
18 | Tanzania | 207 | 1,103 | 1,875 | 404 | 356 | 10008 | 10100 |
19 | Thailand | 161 | 987 | 2,351 | 344 | 495 | 11625 | 6600 |
20 | Myanmar | 138 | 1,090 | 1,152 | 353 | 373 | 7000 | 16000 |
21 | Argentina | 177 | 1,041 | 1,130 | 407 | 475 | 9372 | 10221 |
22 | Philippines | 115 | 647 | 3,730 | 234 | 371 | 8931 | 10107 |
23 | Kenya | 115 | 1,127 | 1,115 | 410 | 284 | 6506 | 6765 |
24 | Panama | 230 | 981 | 1,464 | 257 | 284 | 9915 | 10462 |
25 | Cameroon | 226 | 951 | 1,108 | 370 | 289 | 8260 | 6883 |
26 | Japan | 107 | 593 | 4,294 | 153 | 106 | 5565 | 5600 |
27 | Costa Rica | 215 | 895 | 1,151 | 252 | 269 | 12119 | 11000 |
28 | Madagascar | 412 | 278 | 1,253 | 257 | 454 | 9505 | 11832 |
29 | Angola | 109 | 956 | 1,026 | 333 | 319 | 5185 | 2262 |
30 | Mozambique | 93 | 717 | 1,965 | 266 | 225 | 5692 | 4095 |
31 | Guatemala | 165 | 742 | 921 | 243 | 283 | 8681 | 8763 |
32 | Guinea | 81 | 666 | 831 | 267 | 699 | 3000 | 2533 |
33 | Honduras | 149 | 739 | 1,058 | 238 | 282 | 5680 | 7188 |
34 | Uganda | 63 | 1,036 | 300 | 367 | 174 | 6500 | 4932 |
35 | Guyana | 140 | 805 | 1,045 | 256 | 177 | 6409 | 7112 |
36 | Nigeria | 118 | 926 | 803 | 315 | 207 | 4715 | 3378 |
37 | Ethiopia | 78 | 852 | 177 | 316 | 244 | 6603 | 6700 |
38 | Taiwan | 45 | 446 | 3,134 | 107 | 118 | 4442 | - |
39 | Nicaragua | 75 | 716 | 1,130 | 220 | 195 | 7590 | 5796 |
40 | Suriname | 118 | 711 | 1,092 | 231 | 158 | 5018 | 4984 |
41 | French Guiana | 117 | 721 | 1,020 | 219 | 172 | 5625 | 5406 |
42 | Laos | 110 | 721 | 600 | 261 | 219 | 8286 | 6000 |
43 | Sudan | 13 | 955 | 492 | 200 | 279 | 3137 | 3137 |
44 | Congo | 75 | 656 | 888 | 232 | 358 | 6000 | 2403 |
45 | Ghana | 91 | 741 | 709 | 275 | 187 | 3725 | 2971 |
46 | Cote d'lvoire (Ivory Coast) | 85 | 723 | 693 | 278 | 161 | 3660 | 3689 |
47 | Iran | 23 | 527 | 716 | 214 | 382 | 8000 | 7500 |
48 | Zambia | 91 | 772 | 454 | 260 | 191 | 4747 | 3309 |
49 | Nepal | 60 | 870 | 241 | 196 | 143 | 6973 | 6200 |
50 | Namibia | 45 | 646 | 730 | 217 | 283 | 4481 | - |
51 | Gabon | 97 | 659 | 863 | 202 | 133 | 6651 | 5236 |
52 | Pakistan | 24 | 658 | 747 | 202 | 215 | 4950 | 6000 |
53 | South Sudan | 36 | 820 | 103 | 244 | 226 | 4000 | - |
54 | Cambodia | 54 | 545 | 959 | 203 | 200 | 5000 | 6000 |
55 | Canada | 46 | 615 | 1,150 | 222 | 51 | 3270 | 3893 |
56 | Central African Republic | 58 | 737 | 213 | 261 | 205 | 3602 | 2560 |
57 | Paraguay | 82 | 707 | 284 | 180 | 193 | 7851 | 5296 |
58 | Somalia | 36 | 665 | 927 | 187 | 234 | 3028 | 1267 |
59 | Russia | 30 | 712 | 1,013 | 0 | 2 | 11400 | 12500 |
60 | Sri Lanka | 110 | 479 | 1,197 | 121 | 251 | 3314 | 3314 |
61 | Malawi | 79 | 662 | 490 | 210 | 127 | 3765 | 3340 |
62 | Bangladesh | 43 | 663 | 596 | 152 | 145 | 5000 | 5000 |
63 | Togo | 35 | 631 | 574 | 201 | 159 | 3085 | 3085 |
64 | Sierra Leone | 59 | 645 | 707 | 204 | 100 | 2090 | 1883 |
65 | Senegal | 40 | 631 | 809 | 194 | 126 | 2086 | 1342 |
66 | Zimbabwe | 58 | 666 | 157 | 212 | 186 | 4440 | 2807 |
67 | Chile | 58 | 493 | 813 | 159 | 149 | 5284 | 5155 |
68 | Liberia | 61 | 593 | 626 | 212 | 108 | 2200 | 2403 |
69 | Benin | 41 | 596 | 613 | 203 | 134 | 2500 | 2460 |
70 | Belize | 37 | 583 | 686 | 155 | 139 | 2894 | 4192 |
71 | El Salvador | 30 | 522 | 596 | 160 | 153 | 2911 | 5772 |
72 | Spain | 40 | 550 | 827 | 130 | 77 | 5050 | 5800 |
73 | Turkey | 37 | 454 | 169 | 170 | 154 | 8650 | 10001 |
74 | Cuba | 71 | 368 | 1,163 | 65 | 180 | 6522 | 6522 |
75 | Mali | 22 | 619 | 146 | 159 | 369 | 1741 | 903 |
76 | France | 43 | 522 | 850 | 138 | 53 | 4630 | 4700 |
77 | New Caledonia | 1 | 174 | 2,495 | 37 | 158 | 3645 | - |
78 | Bhutan | 42 | 666 | 52 | 141 | 89 | 5468 | 5600 |
79 | Rwanda | 45 | 683 | 82 | 211 | 82 | 2288 | 1883 |
80 | Equatorial Guinea | 51 | 466 | 585 | 187 | 117 | 3250 | 3049 |
81 | Oman | 2 | 480 | 1,099 | 87 | 253 | 1100 | - |
82 | Italy | 48 | 484 | 664 | 127 | 62 | 5599 | 5590 |
83 | Brunei | 12 | 468 | 505 | 183 | 42 | 6000 | 6000 |
84 | Burundi | 29 | 634 | 259 | 175 | 67 | 2788 | - |
85 | Egypt | 10 | 480 | 995 | 114 | 118 | 2250 | - |
86 | Chad | 20 | 554 | 148 | 150 | 130 | 4318 | - |
87 | Greece | 27 | 433 | 704 | 115 | 77 | 4992 | 5500 |
88 | Trinidad and Tobago | 40 | 454 | 1,041 | 125 | 30 | 2259 | 2274 |
89 | Uruguay | 51 | 448 | 761 | 128 | 80 | 2911 | - |
90 | Israel | 10 | 526 | 744 | 116 | 95 | 2380 | - |
91 | South Korea | 21 | 420 | 1,194 | 92 | 24 | 3632 | - |
92 | Kazakhstan | 15 | 494 | 121 | 174 | 54 | 6000 | 6000 |
93 | Morocco | 13 | 440 | 747 | 130 | 109 | 3675 | 3100 |
94 | Botswana | 36 | 581 | 90 | 172 | 161 | 920 | - |
95 | Gambia | 28 | 554 | 592 | 136 | 89 | 974 | 974 |
96 | Saudi Arabia | 7 | 471 | 892 | 96 | 122 | 2285 | - |
97 | Mauritania | 12 | 540 | 743 | 117 | 98 | 1100 | - |
98 | Afghanistan | 12 | 507 | 128 | 135 | 116 | 5000 | - |
99 | Hong Kong | 22 | 336 | 1,383 | 55 | 71 | 3300 | - |
100 | Eritrea | 17 | 570 | 379 | 126 | 96 | 1619 | - |
101 | Singapore | 30 | 440 | 744 | 91 | 135 | 2282 | 2282 |
102 | Guinea-Bissau | 21 | 490 | 697 | 143 | 65 | 1000 | 841 |
103 | Niger | 11 | 507 | 111 | 136 | 251 | 1400 | - |
104 | Yemen | 6 | 421 | 784 | 91 | 117 | 2900 | - |
105 | Portugal | 23 | 513 | 574 | 103 | 43 | 5050 | 2800 |
106 | Eswatini (Swaziland) | 38 | 505 | 57 | 138 | 100 | 3500 | - |
107 | United Kingdom | 15 | 562 | 445 | 85 | 5 | 3445 | - |
108 | New Zealand | 8 | 363 | 1,157 | 49 | 85 | 2382 | 2400 |
109 | Jordan | 5 | 422 | 594 | 94 | 120 | 2622 | - |
110 | Iraq | 8 | 410 | 335 | 100 | 118 | 4500 | - |
111 | Algeria | 16 | 388 | 511 | 109 | 111 | 3139 | - |
112 | Dominican Republic | 50 | 291 | 536 | 59 | 135 | 5657 | 5657 |
113 | Solomon Islands | 19 | 280 | 1,003 | 79 | 88 | 3172 | 3172 |
114 | Haiti | 57 | 277 | 536 | 56 | 125 | 5242 | 5242 |
115 | Croatia | 18 | 369 | 433 | 102 | 41 | 4288 | 4288 |
116 | Germany | 21 | 484 | 281 | 107 | 18 | 2660 | - |
117 | Puerto Rico | 26 | 356 | 819 | 41 | 77 | 2912 | - |
118 | Burkina Faso | 23 | 481 | 125 | 140 | 83 | 879 | - |
119 | Ukraine | 22 | 352 | 246 | 112 | 25 | 5100 | 5100 |
120 | Georgia | 12 | 308 | 142 | 111 | 158 | 4350 | 4100 |
121 | Bulgaria | 21 | 405 | 230 | 96 | 41 | 3750 | - |
122 | Syria | 7 | 395 | 418 | 105 | - | 3100 | - |
123 | Mongolia | 6 | 404 | 82 | 148 | 32 | 2850 | - |
124 | Azerbaijan | 10 | 359 | 92 | 112 | 63 | 4300 | 4500 |
125 | Norway | 6 | 444 | 308 | 83 | 9 | 2800 | - |
126 | United Arab Emirates | 2 | 448 | 534 | 58 | 74 | 598 | - |
127 | Uzbekistan | 3 | 371 | 89 | 99 | 64 | 4800 | 4344 |
128 | North Korea | 17 | 360 | 313 | 112 | 18 | 2898 | - |
129 | Montenegro | 17 | 381 | 342 | 87 | 40 | 2550 | - |
130 | Tunisia | 8 | 370 | 374 | 88 | 71 | 2100 | - |
131 | Jamaica | 25 | 300 | 646 | 49 | 52 | 3308 | 3308 |
132 | Slovenia | 19 | 352 | 410 | 90 | 24 | 2900 | - |
133 | Romania | 20 | 364 | 213 | 102 | 27 | 3515 | - |
134 | Turkmenistan | 6 | 378 | 71 | 107 | 90 | 2900 | - |
135 | Fiji | 3 | 164 | 1,357 | 29 | 44 | 2600 | - |
136 | Bahamas | 6 | 326 | 898 | 40 | 48 | 1350 | - |
137 | Lebanon | 6 | 374 | 341 | 80 | 57 | 2600 | - |
138 | Serbia | 23 | 381 | 103 | 88 | 27 | 4082 | 4082 |
139 | Sweden | 12 | 452 | 262 | 80 | 7 | 2000 | - |
140 | Albania | 17 | 317 | 452 | 92 | 41 | 2450 | - |
141 | Seychelles | 14 | 236 | 1,264 | 31 | 35 | 850 | 850 |
142 | East Timor (Timor-Leste) | - | 259 | 1,097 | 64 | 9 | 983 | - |
143 | Netherlands | 17 | 447 | 223 | 80 | 19 | 1581 | - |
144 | Poland | 19 | 424 | 152 | 92 | 11 | 2300 | - |
145 | Palau | 1 | 165 | 1,595 | 24 | 35 | 500 | 500 |
146 | Bosnia and Herzegovina | 17 | 318 | 348 | 94 | 9 | 3500 | - |
147 | Denmark | 15 | 461 | 237 | 71 | 6 | 1583 | - |
148 | Austria | 20 | 412 | 104 | 91 | 18 | 2580 | - |
149 | Tajikistan | 5 | 357 | 4 | 84 | 55 | 5000 | 4513 |
150 | Kyrgyzstan | 4 | 353 | 31 | 89 | 56 | 4500 | 3800 |
151 | Belgium | 19 | 429 | 196 | 82 | 11 | 1340 | - |
152 | Libya | 3 | 331 | 292 | 87 | 68 | 2088 | - |
153 | Djibouti | 5 | 342 | 416 | 102 | 35 | 820 | - |
154 | Switzerland | 20 | 384 | 105 | 86 | 18 | 2590 | - |
155 | Slovakia | 18 | 347 | 101 | 87 | 14 | 3619 | - |
156 | Armenia | 8 | 307 | 56 | 98 | 56 | 3600 | - |
157 | Ireland | 3 | 411 | 414 | 53 | 21 | 900 | - |
158 | Micronesia | - | 161 | 1,257 | 24 | 41 | 1239 | - |
159 | Czech Republic | 21 | 383 | 101 | 78 | 13 | 2100 | - |
160 | North Macedonia | 13 | 337 | 57 | 82 | 13 | 3674 | - |
161 | Hungary | 17 | 370 | 93 | 84 | 16 | 2250 | - |
162 | Kuwait | - | 357 | 540 | 42 | 39 | 402 | - |
163 | Dominica | 4 | 227 | 510 | 37 | 152 | 1228 | - |
164 | Finland | 6 | 424 | 112 | 64 | 6 | 1300 | - |
165 | Cyprus | 4 | 356 | 304 | 41 | 34 | 1750 | - |
166 | Maldives | 2 | 167 | 1,161 | 26 | 11 | 583 | - |
167 | Mauritius | 2 | 136 | 1,175 | 28 | 30 | 691 | - |
168 | Malta | 2 | 357 | 407 | 24 | 14 | 1200 | - |
169 | Lesotho | 18 | 321 | 12 | 81 | 19 | 2096 | - |
170 | Martinique | 6 | 242 | 458 | 33 | 31 | - | - |
171 | Saint Lucia | 4 | 227 | 500 | 34 | 33 | - | - |
172 | Latvia | 13 | 327 | 119 | 68 | 7 | 1648 | - |
173 | Aruba | 3 | 210 | 583 | 32 | 19 | - | - |
174 | Bermuda | 1 | 288 | 487 | 29 | 10 | 1500 | - |
175 | Antigua and Barbuda | 3 | 238 | 505 | 34 | 10 | - | - |
176 | Qatar | - | 287 | 514 | 37 | 38 | 355 | - |
177 | Guadeloupe | 7 | 252 | 437 | 37 | 33 | 1709 | - |
178 | Northern Mariana Islands | 1 | 158 | 807 | 23 | 16 | - | - |
179 | Guam | 9 | 136 | 1,033 | 23 | 28 | 600 | - |
180 | Virgin Islands, U.S. | 7 | 244 | 577 | 31 | 44 | 748 | - |
181 | Bahrain | 1 | 317 | 526 | 25 | 11 | 357 | - |
182 | Belarus | 15 | 312 | 59 | 72 | 7 | 1650 | - |
183 | Marshall Islands | - | 99 | 982 | 20 | 12 | - | - |
184 | Turks and Caicos Islands | 2 | 263 | 382 | 28 | 12 | - | - |
185 | Saint Vincent and the Grenadines | 5 | 217 | 492 | 36 | 5 | - | - |
186 | Tonga | - | 84 | 1,176 | 22 | 30 | 419 | - |
187 | Barbados | 2 | 265 | 534 | 33 | 11 | 700 | - |
188 | Vanuatu | 1 | 124 | 884 | 33 | 38 | 870 | - |
189 | French Polynesia | - | 140 | 957 | 21 | 9 | 881 | - |
190 | Cayman Islands | 4 | 255 | 481 | 32 | 27 | 650 | - |
191 | Saint Kitts and Nevis | 3 | 218 | 465 | 32 | 6 | - | - |
192 | Estonia | 12 | 288 | 100 | 64 | 6 | 1538 | - |
193 | Moldova | 14 | 241 | 65 | 74 | 15 | - | - |
194 | Grenada | 5 | 152 | 501 | 41 | 35 | - | - |
195 | Reunion | 1 | 93 | 997 | 25 | 18 | 850 | - |
196 | Cape Verde | - | 153 | 714 | 32 | 31 | 891 | - |
197 | Lithuania | 13 | 260 | 102 | 65 | 8 | 1498 | - |
198 | Gibraltar | 1 | 280 | 333 | 0 | 14 | - | - |
199 | Western Sahara | 2 | 197 | 448 | 0 | 66 | - | - |
200 | Montserrat | 4 | 201 | 403 | 31 | 15 | - | - |
201 | Samoa | - | 81 | 1,006 | 26 | 22 | 541 | - |
202 | Iceland | - | 307 | 312 | 31 | - | 438 | - |
203 | Luxembourg | 16 | 284 | 14 | 60 | - | 1300 | - |
204 | Comoros | 1 | 145 | 573 | 36 | 9 | 1200 | - |
205 | Liechtenstein | 9 | 242 | 14 | 65 | 8 | 1531 | - |
206 | Saint Pierre and Miquelon | - | 305 | 13 | 27 | 3 | - | - |
207 | Anguilla | 3 | 149 | 432 | 28 | 19 | - | - |
208 | American Samoa | - | 68 | 768 | 21 | 4 | - | - |
209 | Christmas Island | - | 95 | 641 | 18 | 8 | - | - |
210 | Greenland | - | 211 | 269 | 35 | - | 575 | - |
211 | São Tomé and Príncipe | 9 | 142 | 375 | 32 | 17 | 806 | - |
212 | Cook Islands | - | 68 | 581 | 23 | 22 | - | - |
213 | Faroe Islands | - | 257 | 136 | 1 | - | - | - |
214 | Kiribati | - | 79 | 543 | 22 | 3 | - | - |
215 | Falkland Island (Malvinas) | - | 191 | 98 | 33 | - | - | - |
216 | Mayotte | 3 | 82 | 369 | 26 | 21 | - | - |
217 | South Georgia and the South Sandwich Islands | - | 118 | 61 | 21 | 100 | - | - |
218 | Saint Helena | 1 | 131 | 177 | 30 | 4 | - | - |
219 | Pitcairn | - | 46 | 401 | 20 | 2 | - | - |
220 | Norfolk Island | - | 81 | 320 | 13 | 3 | - | - |
221 | Antarctica | - | 78 | 200 | 22 | 1 | - | - |
222 | Svalbard and Jan Mayen | - | 144 | 59 | 0 | - | - | - |
223 | Niue | - | 52 | 231 | 21 | 4 | - | - |
224 | Tuvalu | - | 49 | 198 | 21 | 6 | - | - |
225 | Andorra | 2 | 132 | 7 | 0 | 10 | - | - |
226 | Cocos (Keeling) Island | - | 51 | 124 | 21 | 13 | - | - |
227 | Monaco | 2 | 35 | 294 | 0 | 4 | - | - |
228 | Wallis and Futuna | - | 59 | 208 | 0 | 7 | - | - |
229 | Nauru | - | 55 | 87 | 21 | 10 | - | - |
230 | United States Minor Outlying Islands | - | 121 | - | 0 | - | - | - |
231 | Tokelau | - | 42 | 117 | 13 | 4 | - | - |
232 | French Southern Territories (France) | - | 100 | - | 0 | - | - | - |
233 | Macau | 5 | 44 | 150 | 0 | 2 | - | - |
234 | British Indian Ocean Territory | - | 59 | - | 0 | 4 | - | - |
235 | Heard Islands and McDonald Islands | - | 51 | 29 | 0 | - | - | - |
236 | Bouvet Island | - | 33 | 13 | 1 | - | - | - |
237 | San Marino | 1 | 22 | - | 0 | - | - | - |
238 | Netherlands Antilles | 2 | - | - | 0 | 7 | - | - |
239 | Holy See (Vatican City State) | - | 1 | - | 0 | - | - | - |
The earlier version of this table is available here.
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN and The Mammal Diversity Database of the American Society of Mammalogists (ASM); Reptiles: the Reptile Database.
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants