Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants

Total number of amphibian, bird, fish, mammal, reptile, and vascular plant species, by country

This data is based on several sources, which are listed below. For consistency, we could only use sources that included data for a full set of countries. If you believe data for a country is inaccurate, please update the data at the source, many of which are crowd-sourced or citizen-science based.

See our related article from 2016

RankCountry / regionAmphibiansBirdsFishMammalsReptilesPlants (WCMC)Plants (Updated)
1Brazil 1,175 1,864 4,930 776 868 5621534387
2Indonesia 393 1,791 5,014 777 799 2937519232
3China 604 1,330 3,838 710 631 3220031362
4Colombia 832 1,917 2,182 525 657 5122024025
5Peru 672 1,892 1,661 567 542 1714419812
6Mexico 424 1,137 2,671 582 1,015 2607123385
7Australia 251 833 5,189 381 1,145 1563819324
8India 454 1,271 2,860 436 889 1866415000
9Ecuador 688 1,684 1,148 441 493 1936218466
10United States (USA) 345 1,036 3,133 444 558 1947315500
11Venezuela 365 1,420 1,801 407 419 2107315381
12South Africa 132 832 2,165 323 569 2342021250
13Papua New Guinea 426 780 2,979 291 410 1154410973
14Bolivia 260 1,446 434 410 324 1736714729
15Vietnam 279 866 2,608 355 537 105008500
16Malaysia 279 787 2,055 355 519 1550014060
17Congo (DRC) 230 1,155 1,599 508 316 110078860
18Tanzania 207 1,103 1,875 404 356 1000810100
19Thailand 161 987 2,351 344 495 116256600
20Myanmar 138 1,090 1,152 353 373 700016000
21Argentina 177 1,041 1,130 407 475 937210221
22Philippines 115 647 3,730 234 371 893110107
23Kenya 115 1,127 1,115 410 284 65066765
24Panama 230 981 1,464 257 284 991510462
25Cameroon 226 951 1,108 370 289 82606883
26Japan 107 593 4,294 153 106 55655600
27Costa Rica 215 895 1,151 252 269 1211911000
28Madagascar 412 278 1,253 257 454 950511832
29Angola 109 956 1,026 333 319 51852262
30Mozambique 93 717 1,965 266 225 56924095
31Guatemala 165 742 921 243 283 86818763
32Guinea 81 666 831 267 699 30002533
33Honduras 149 739 1,058 238 282 56807188
34Uganda 63 1,036 300 367 174 65004932
35Guyana 140 805 1,045 256 177 64097112
36Nigeria 118 926 803 315 207 47153378
37Ethiopia 78 852 177 316 244 66036700
38Taiwan 45 446 3,134 107 118 4442-
39Nicaragua 75 716 1,130 220 195 75905796
40Suriname 118 711 1,092 231 158 50184984
41French Guiana 117 721 1,020 219 172 56255406
42Laos 110 721 600 261 219 82866000
43Sudan 13 955 492 200 279 31373137
44Congo 75 656 888 232 358 60002403
45Ghana 91 741 709 275 187 37252971
46Cote d'lvoire (Ivory Coast) 85 723 693 278 161 36603689
47Iran 23 527 716 214 382 80007500
48Zambia 91 772 454 260 191 47473309
49Nepal 60 870 241 196 143 69736200
50Namibia 45 646 730 217 283 4481-
51Gabon 97 659 863 202 133 66515236
52Pakistan 24 658 747 202 215 49506000
53South Sudan 36 820 103 244 226 4000-
54Cambodia 54 545 959 203 200 50006000
55Canada 46 615 1,150 222 51 32703893
56Central African Republic 58 737 213 261 205 36022560
57Paraguay 82 707 284 180 193 78515296
58Somalia 36 665 927 187 234 30281267
59Russia 30 712 1,013 0 2 1140012500
60Sri Lanka 110 479 1,197 121 251 33143314
61Malawi 79 662 490 210 127 37653340
62Bangladesh 43 663 596 152 145 50005000
63Togo 35 631 574 201 159 30853085
64Sierra Leone 59 645 707 204 100 20901883
65Senegal 40 631 809 194 126 20861342
66Zimbabwe 58 666 157 212 186 44402807
67Chile 58 493 813 159 149 52845155
68Liberia 61 593 626 212 108 22002403
69Benin 41 596 613 203 134 25002460
70Belize 37 583 686 155 139 28944192
71El Salvador 30 522 596 160 153 29115772
72Spain 40 550 827 130 77 50505800
73Turkey 37 454 169 170 154 865010001
74Cuba 71 368 1,163 65 180 65226522
75Mali 22 619 146 159 369 1741903
76France 43 522 850 138 53 46304700
77New Caledonia 1 174 2,495 37 158 3645-
78Bhutan 42 666 52 141 89 54685600
79Rwanda 45 683 82 211 82 22881883
80Equatorial Guinea 51 466 585 187 117 32503049
81Oman 2 480 1,099 87 253 1100-
82Italy 48 484 664 127 62 55995590
83Brunei 12 468 505 183 42 60006000
84Burundi 29 634 259 175 67 2788-
85Egypt 10 480 995 114 118 2250-
86Chad 20 554 148 150 130 4318-
87Greece 27 433 704 115 77 49925500
88Trinidad and Tobago 40 454 1,041 125 30 22592274
89Uruguay 51 448 761 128 80 2911-
90Israel 10 526 744 116 95 2380-
91South Korea 21 420 1,194 92 24 3632-
92Kazakhstan 15 494 121 174 54 60006000
93Morocco 13 440 747 130 109 36753100
94Botswana 36 581 90 172 161 920-
95Gambia 28 554 592 136 89 974974
96Saudi Arabia 7 471 892 96 122 2285-
97Mauritania 12 540 743 117 98 1100-
98Afghanistan 12 507 128 135 116 5000-
99Hong Kong 22 336 1,383 55 71 3300-
100Eritrea 17 570 379 126 96 1619-
101Singapore 30 440 744 91 135 22822282
102Guinea-Bissau 21 490 697 143 65 1000841
103Niger 11 507 111 136 251 1400-
104Yemen 6 421 784 91 117 2900-
105Portugal 23 513 574 103 43 50502800
106Eswatini (Swaziland) 38 505 57 138 100 3500-
107United Kingdom 15 562 445 85 5 3445-
108New Zealand 8 363 1,157 49 85 23822400
109Jordan 5 422 594 94 120 2622-
110Iraq 8 410 335 100 118 4500-
111Algeria 16 388 511 109 111 3139-
112Dominican Republic 50 291 536 59 135 56575657
113Solomon Islands 19 280 1,003 79 88 31723172
114Haiti 57 277 536 56 125 52425242
115Croatia 18 369 433 102 41 42884288
116Germany 21 484 281 107 18 2660-
117Puerto Rico 26 356 819 41 77 2912-
118Burkina Faso 23 481 125 140 83 879-
119Ukraine 22 352 246 112 25 51005100
120Georgia 12 308 142 111 158 43504100
121Bulgaria 21 405 230 96 41 3750-
122Syria 7 395 418 105 - 3100-
123Mongolia 6 404 82 148 32 2850-
124Azerbaijan 10 359 92 112 63 43004500
125Norway 6 444 308 83 9 2800-
126United Arab Emirates 2 448 534 58 74 598-
127Uzbekistan 3 371 89 99 64 48004344
128North Korea 17 360 313 112 18 2898-
129Montenegro 17 381 342 87 40 2550-
130Tunisia 8 370 374 88 71 2100-
131Jamaica 25 300 646 49 52 33083308
132Slovenia 19 352 410 90 24 2900-
133Romania 20 364 213 102 27 3515-
134Turkmenistan 6 378 71 107 90 2900-
135Fiji 3 164 1,357 29 44 2600-
136Bahamas 6 326 898 40 48 1350-
137Lebanon 6 374 341 80 57 2600-
138Serbia 23 381 103 88 27 40824082
139Sweden 12 452 262 80 7 2000-
140Albania 17 317 452 92 41 2450-
141Seychelles 14 236 1,264 31 35 850850
142East Timor (Timor-Leste) - 259 1,097 64 9 983-
143Netherlands 17 447 223 80 19 1581-
144Poland 19 424 152 92 11 2300-
145Palau 1 165 1,595 24 35 500500
146Bosnia and Herzegovina 17 318 348 94 9 3500-
147Denmark 15 461 237 71 6 1583-
148Austria 20 412 104 91 18 2580-
149Tajikistan 5 357 4 84 55 50004513
150Kyrgyzstan 4 353 31 89 56 45003800
151Belgium 19 429 196 82 11 1340-
152Libya 3 331 292 87 68 2088-
153Djibouti 5 342 416 102 35 820-
154Switzerland 20 384 105 86 18 2590-
155Slovakia 18 347 101 87 14 3619-
156Armenia 8 307 56 98 56 3600-
157Ireland 3 411 414 53 21 900-
158Micronesia - 161 1,257 24 41 1239-
159Czech Republic 21 383 101 78 13 2100-
160North Macedonia 13 337 57 82 13 3674-
161Hungary 17 370 93 84 16 2250-
162Kuwait - 357 540 42 39 402-
163Dominica 4 227 510 37 152 1228-
164Finland 6 424 112 64 6 1300-
165Cyprus 4 356 304 41 34 1750-
166Maldives 2 167 1,161 26 11 583-
167Mauritius 2 136 1,175 28 30 691-
168Malta 2 357 407 24 14 1200-
169Lesotho 18 321 12 81 19 2096-
170Martinique 6 242 458 33 31 --
171Saint Lucia 4 227 500 34 33 --
172Latvia 13 327 119 68 7 1648-
173Aruba 3 210 583 32 19 --
174Bermuda 1 288 487 29 10 1500-
175Antigua and Barbuda 3 238 505 34 10 --
176Qatar - 287 514 37 38 355-
177Guadeloupe 7 252 437 37 33 1709-
178Northern Mariana Islands 1 158 807 23 16 --
179Guam 9 136 1,033 23 28 600-
180Virgin Islands, U.S. 7 244 577 31 44 748-
181Bahrain 1 317 526 25 11 357-
182Belarus 15 312 59 72 7 1650-
183Marshall Islands - 99 982 20 12 --
184Turks and Caicos Islands 2 263 382 28 12 --
185Saint Vincent and the Grenadines 5 217 492 36 5 --
186Tonga - 84 1,176 22 30 419-
187Barbados 2 265 534 33 11 700-
188Vanuatu 1 124 884 33 38 870-
189French Polynesia - 140 957 21 9 881-
190Cayman Islands 4 255 481 32 27 650-
191Saint Kitts and Nevis 3 218 465 32 6 --
192Estonia 12 288 100 64 6 1538-
193Moldova 14 241 65 74 15 --
194Grenada 5 152 501 41 35 --
195Reunion 1 93 997 25 18 850-
196Cape Verde - 153 714 32 31 891-
197Lithuania 13 260 102 65 8 1498-
198Gibraltar 1 280 333 0 14 --
199Western Sahara 2 197 448 0 66 --
200Montserrat 4 201 403 31 15 --
201Samoa - 81 1,006 26 22 541-
202Iceland - 307 312 31 - 438-
203Luxembourg 16 284 14 60 - 1300-
204Comoros 1 145 573 36 9 1200-
205Liechtenstein 9 242 14 65 8 1531-
206Saint Pierre and Miquelon - 305 13 27 3 --
207Anguilla 3 149 432 28 19 --
208American Samoa - 68 768 21 4 --
209Christmas Island - 95 641 18 8 --
210Greenland - 211 269 35 - 575-
211São Tomé and Príncipe 9 142 375 32 17 806-
212Cook Islands - 68 581 23 22 --
213Faroe Islands - 257 136 1 - --
214Kiribati - 79 543 22 3 --
215Falkland Island (Malvinas) - 191 98 33 - --
216Mayotte 3 82 369 26 21 --
217South Georgia and the South Sandwich Islands - 118 61 21 100 --
218Saint Helena 1 131 177 30 4 --
219Pitcairn - 46 401 20 2 --
220Norfolk Island - 81 320 13 3 --
221Antarctica - 78 200 22 1 --
222Svalbard and Jan Mayen - 144 59 0 - --
223Niue - 52 231 21 4 --
224Tuvalu - 49 198 21 6 --
225Andorra 2 132 7 0 10 --
226Cocos (Keeling) Island - 51 124 21 13 --
227Monaco 2 35 294 0 4 --
228Wallis and Futuna - 59 208 0 7 --
229Nauru - 55 87 21 10 --
230United States Minor Outlying Islands - 121 - 0 - --
231Tokelau - 42 117 13 4 --
232French Southern Territories (France) - 100 - 0 - --
233Macau 5 44 150 0 2 --
234British Indian Ocean Territory - 59 - 0 4 --
235Heard Islands and McDonald Islands - 51 29 0 - --
236Bouvet Island - 33 13 1 - --
237San Marino 1 22 - 0 - --
238Netherlands Antilles 2 - - 0 7 --
239Holy See (Vatican City State) - 1 - 0 - --

 

The earlier version of this table is available here.

Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN and The Mammal Diversity Database of the American Society of Mammalogists (ASM); Reptiles: the Reptile Database.

Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants